<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Caddy Space Golf News</title>
	<atom:link href="http://www.thecaddyspace.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecaddyspace.com/news</link>
	<description>Your one stop place for everything Golf News!</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s in Phil Mickelson at 2012 AT&amp;T Pebble Beach National Pro Am</title>
		<link>http://www.thecaddyspace.com/news/winners-bag-phil-mickelson-at-2012-att-pebble-beach-national-pro-am/</link>
		<comments>http://www.thecaddyspace.com/news/winners-bag-phil-mickelson-at-2012-att-pebble-beach-national-pro-am/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Latest Golf News]]></category>
		<category><![CDATA[Latest Golf Results]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Phil Mickelson]]></category>

		<guid isPermaLink="false">http://www.thecaddyspace.com/news/?p=998</guid>
		<description><![CDATA[DRIVER: Callaway RAZR Fit (9.5°) with a Fujikura Motore Speeder VC7.2 shaft FAIRWAY WOOD: Callaway Big Bertha Diablo (15°) with a Fujikura Rombax 80B shaft HYBRID: Callaway X prototype (19°) with a Mitsubishi Fubuki 73X shaft IRONS: Callaway X-Forged (4), RAZR X Forged Muscleback (5-PW) with Rifle Project X 7.0 shafts** WEDGES: Callaway X Series [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecaddyspace.com/news/wp-content/uploads/2012/02/untitled.bmp"><img src="http://www.thecaddyspace.com/news/wp-content/uploads/2012/02/untitled.bmp" width="250" alt="Phil Mickelson Golf Bag" title="Phil Mickelson Golf Bag" class="alignleft size-full wp-image-999" /></a>DRIVER: Callaway RAZR Fit (9.5°) with a Fujikura Motore Speeder VC7.2 shaft<br />
FAIRWAY WOOD: Callaway Big Bertha Diablo (15°) with a Fujikura Rombax 80B shaft<br />
HYBRID: Callaway X prototype (19°) with a Mitsubishi Fubuki 73X shaft<br />
IRONS: Callaway X-Forged (4), RAZR X Forged Muscleback (5-PW) with Rifle Project X 7.0 shafts**<br />
WEDGES: Callaway X Series JAWS (52°, 60°, 64°) with Rifle Project X 7.0 shafts<br />
PUTTER: Odyssey White Hot XG Blade Prototype<br />
BALL: Callaway Hex Black Tour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecaddyspace.com/news/winners-bag-phil-mickelson-at-2012-att-pebble-beach-national-pro-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Wilson Wins Humana Challenge</title>
		<link>http://www.thecaddyspace.com/news/mark-wilson-wins-humana-challenge/</link>
		<comments>http://www.thecaddyspace.com/news/mark-wilson-wins-humana-challenge/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Latest Golf News]]></category>
		<category><![CDATA[Latest Golf Results]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Mark Wilson]]></category>

		<guid isPermaLink="false">http://www.thecaddyspace.com/news/?p=992</guid>
		<description><![CDATA[Although Mark Wilson is off to another fast start to a PGA Tour season, he won the Humana Challenge with a remarkable feat of endurance. Wilson made a 10-foot birdie putt on the final hole to clinch his fifth career victory Sunday, beating Robert Garrigus, John Mallinger and Johnson Wagner by two strokes in a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_993" class="wp-caption alignleft" style="width: 324px"><a href="http://www.thecaddyspace.com/news/wp-content/uploads/2012/01/Mark-Wilson-wins.png"><img class="size-full wp-image-993" title="Mark Wilson Wins Humana Challenge" src="http://www.thecaddyspace.com/news/wp-content/uploads/2012/01/Mark-Wilson-wins.png" alt="Mark Wilson Wins Humana Challenge" width="314" height="459" /></a><p class="wp-caption-text">Mark Wilson Wins Humana Challenge</p></div><br />
Although Mark Wilson is off to another fast start to a PGA Tour season, he won the Humana Challenge with a remarkable feat of endurance.</p>
<p>Wilson made a 10-foot birdie putt on the final hole to clinch his fifth career victory Sunday, beating Robert Garrigus, John Mallinger and Johnson Wagner by two strokes in a dramatic dusk finish to the wind-delayed tournament.</p>
<p>(For more on the Humana and Tiger&#8217;s upcoming season debut, read this week&#8217;s PGA Tour Confidential.)</p>
<p>Wilson&#8217;s day started before sunrise and ended after sunset. In between, he finished his third round, got his kids ready for daycare at his in-laws&#8217; house, and then held off several hard-charging contenders during the final round amid the growing dark and desert chill in the Coachella Valley.</p>
<p>Wilson closed with a 3-under 69 to finish at 24 under, taking the $1,008,000 winner&#8217;s share of the $5.6 million purse despite the conditions. While most everybody else pulled on sweaters for the final holes, the Wisconsin native stayed in his polo shirt out of superstition and familiarity.</p>
<p>&#8220;It&#8217;s a feel thing,&#8221; Wilson said. &#8220;I&#8217;ve been playing with short sleeves all day. I didn&#8217;t just want to put it on and get a new feeling, because everything was going well.&#8221;</p>
<p>Moments after Garrigus barely missed a 35-foot eagle putt that would have given him the lead, Wilson coolly made his birdie try in the disappearing light before celebrating with his wife, two sons and a surprisingly fragile trophy from the erstwhile Bob Hope Classic. Even on a day chock-full of uncommon obstacles, Wilson handled everything with style.</p>
<p>&#8220;Robert and I, going back and forth, we really enjoyed that,&#8221; Wilson said. &#8220;It just came down to 18, and I didn&#8217;t want to give him a chance to make that putt to tie me. &#8230; That&#8217;s what we play for. You want somebody to win it, not necessarily to lose it.&#8221;</p>
<p>Eight players were within two strokes of the lead when the final group neared the turn, but Wilson weathered every challenge with solid shot-making that added to his reputation as a fast starter. Wilson won twice in the first few weeks of last season, and each of his five career victories have come before mid-March.</p>
<p>&#8220;The only thing I can think of is the break in November and December,&#8221; Wilson said. &#8220;I clear my mind of golf. I tend to remember the good things I did in the season before, and when I&#8217;ve come out the last two years, I&#8217;ve really had a clear mind focused on what I&#8217;m doing.&#8221;</p>
<p>Wilson led by three strokes Sunday morning after finishing the final three holes of his third round at La Quinta Country Club, which got the most damage from Saturday&#8217;s ferocious wind. After a quick trip back to his in-laws&#8217; place nearby, he quickly lost the lead on the low-scoring Palmer Private course, but played bogey-free over the final 15 holes.</p>
<p>Every other competitor dropped back &#8211; including Garrigus, who fell out of the lead when he missed a 5 1/2-foot par putt on the 17th.</p>
<p>&#8220;We really couldn&#8217;t see much,&#8221; said Garrigus, who finished a third-round 61 earlier Sunday. &#8220;I could barely pick up the flag on 18. We had a great day, and it got pretty dark. I wish I could have read that putt a little better.&#8221;</p>
<p>The first three rounds were dominated by low scores, but Jeff Maggert made the biggest move in the final round, moving up to fifth with a bogey-free 64.</p>
<p>Wagner, who won the Sony Open last week in Hawaii, birdied two of his final three holes, hitting a 7-foot birdie putt on the 18th to finish at 22 under. Mallinger then pushed a 15-foot birdie putt inches wide on the 18th, barely missing the chance to move into a first-place tie.</p>
<p>Mallinger, a Southern California native who matched his best PGA Tour finish, didn&#8217;t blame the miss on the darkness.</p>
<p>&#8220;I&#8217;ve played golf for 20 years. I know how to read a putt,&#8221; he said. &#8220;But it was fun.&#8221;</p>
<p>The exciting finish in the gathering darkness capped a revitalizing week for the former Hope tournament. It signed its first title sponsor in four years and partnered with the foundation of former President Bill Clinton, who serves as its new host.</p>
<p>The revamped pro-am dropped its traditional fifth day of competition and boosted its purse, attracting the best professional field in several years. Attendance also increased sharply, with crowds gathering to watch Phil Mickelson and the celebrity competitors over the first three days &#8211; including Clinton, whose round was interrupted by wind Saturday.</p>
<p>Wilson holed a bunker shot on the par-3 12th to reclaim sole possession of the lead at 22 under, pulling one stroke ahead of Mallinger and Garrigus. Mallinger caught up on the 14th with a short birdie putt, and Garrigus joined them moments later in the next group.</p>
<p>Wilson and Garrigus then both holed tough birdie putts on the 16th, but Garrigus&#8217; tee shot on the 17th landed on the fringe. He missed his par putt, dropping back to 22 under while Wilson grinded out a par.</p>
<p>Garrigus easily reached the 18th green in two, but his long eagle putt over a rise barely missed the hole, going 9 feet past. Garrigus played the tournament&#8217;s first 17 holes at 6 over before going 28 under in the final 55.<br />
Sourced: golf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecaddyspace.com/news/mark-wilson-wins-humana-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Wagner Wins Sony Open at Kapalua Plantation Golf Course,</title>
		<link>http://www.thecaddyspace.com/news/johnson-wagner-wins-sony-open-at-kapalua-plantation-golf-course/</link>
		<comments>http://www.thecaddyspace.com/news/johnson-wagner-wins-sony-open-at-kapalua-plantation-golf-course/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Latest Golf News]]></category>
		<category><![CDATA[Latest Golf Results]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Johnson Wagner]]></category>
		<category><![CDATA[Kapalua Plantation Golf Course]]></category>

		<guid isPermaLink="false">http://www.thecaddyspace.com/news/?p=987</guid>
		<description><![CDATA[Johnson Wagner was bursting with so much excitement about his game at the start of the year that his father jokingly asked if he was on speed. It was just confidence, the most powerful drug in golf. He worked harder than ever in the offseason and lost 20 pounds. He grew a mustache and developed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_989" class="wp-caption alignleft" style="width: 324px"><a href="http://www.thecaddyspace.com/news/wp-content/uploads/2012/01/Jason-Wagner.png"><img src="http://www.thecaddyspace.com/news/wp-content/uploads/2012/01/Jason-Wagner.png" alt="Jason Wagner wins Sony Open" title="Jason Wagner wins Sony Open" width="314" height="456" class="size-full wp-image-989" /></a><p class="wp-caption-text">Johnson Wagner wins Sony Open</p></div>Johnson Wagner was bursting with so much excitement about his game at the start of the year that his father jokingly asked if he was on speed. It was just confidence, the most powerful drug in golf.</p>
<p>He worked harder than ever in the offseason and lost 20 pounds. He grew a mustache and developed thick skin from the reaction to it. And he told his friends and family that he would win early in the year and go to the Masters.</p>
<p>Wagner backed it all up Sunday in the Sony Open.</p>
<p>He played bogey-free over the last 12 holes, a winning recipe on a tough day at Waialae, and closed with a 3-under 67 for a two-shot victory that filled him with even more confidence about his game and the rest of the season.</p>
<p>&#8220;I was definitely telling people to expect something early this year, which is a nice feeling,&#8221; Wagner said. &#8220;Usually, my confidence is low. I&#8217;m kind of shy in a little shell. And for some reason, I just had way more energy and confidence going into this year.&#8221;</p>
<p>It was his third career victory on the PGA Tour, and it sends him to the Masters, along with allowing him to book another two-week working vacation in Hawaii next year.</p>
<p>Wagner, who finished at 13-under 267 and earned $990,000, was among six players who had at least a share of the lead at some point in the final round. He was the only guy to stay there.</p>
<p>Harrison Frazar took the outright lead with a birdie on No. 10, but had to settle for pars the rest of the way for a 67. Charles Howell III was paired with Wagner and stayed with him until a three-putt par on the par-5 ninth. He birdied the last hole for a 69. Sean O&#8217;Hair narrowly missed a 30-foot eagle putt on the last hole and shot 67, while Carl Pettersson overcame a double bogey on his second hole with four birdies on the last six holes for a 67.</p>
<p>They all tied for second.</p>
<p>&#8220;My first top 10 as an American,&#8221; said Pettersson, the Swede who became a U.S. citizen during the offseason.</p>
<p>They were all chasing Wagner, who seized control with a 9-iron into the 15th that was pin-high, just off the green. He rolled that in for birdie, and then didn&#8217;t come close to making a mistake until he nearly missed a tap-in par on the 18th.</p>
<p>Coming into the year, Wagner had only seven top 10s &#8211; including two wins &#8211; in 139 tournaments. He had never made it to the Tour Championship and played in only four majors.</p>
<p>But what a transformation. Along with his work ethic, he began jotting notes and goals into a notebook, using the green cover he received in 2008 from his lone Masters appearance.</p>
<p>With respect to his mustache &#8211; Frazar made a &#8220;Magnum P.I.&#8221; reference at Kapalua &#8211; the biggest change with Wagner was his attitude.</p>
<p>&#8220;I love being out here. There&#8217;s so many great players,&#8221; he said. &#8220;But why are they any better? Why are the people in the top 50 better than me? I&#8217;ve always struggled a little bit with believing in myself.&#8221;</p>
<p>As for that mustache getting so much attention?</p>
<p>Wagner didn&#8217;t shave during Thanksgiving and kept the mustache.</p>
<p>&#8220;Kind of made a deal with myself in December that if I was to get into the Masters, then I was going to keep the mustache for at least this year,&#8221; he said. &#8220;Everybody said, `Oh, is it a Movember mustache? Well, it&#8217;s December, time to shave it.&#8217; I said, Look, this is not a one-month mustache. This is potentially a 10-year mustache.&#8217;</p>
<p>&#8220;So I think it&#8217;s going to be around for a while.&#8221;</p>
<p>Jeff Maggert and Matt Every, tied for the lead going into the last day, both collapsed early. Every was 4 over through six holes and rallied for a 72. Maggert missed a slew of short putts and shot 74.</p>
<p>Considering all the attention Every received this week &#8211; his comments about his marijuana possession arrest two years ago his awkward television interview &#8211; he said Saturday night that &#8220;I&#8217;m just ready to get it over with.&#8221;</p>
<p>And that he did. He was tied for the lead with Maggert, and quickly spent the day in hopeless pursuit.</p>
<p>Every made bogey from the bunker on the first hole, drove into the water at No. 2, three-putted for bogey at No. 4 and three-putted again from 4 feet on the sixth hole for a double bogey.</p>
<p>Maggert was scrambling from the start, too, and while he holed par putts of 8 and 15 feet on the opening two holes, it caught up with him.</p>
<p>They were still in the hunt at the turn &#8211; and so was everyone else.</p>
<p>PGA champion Keegan Bradley hit 8-iron into about 6 feet for eagle on the par-5 ninth, creating a five-way tie for the lead along with Maggert, Every, Frazar and Wagner.</p>
<p>Bradley fell back when his long bunker shot sailed 20 yards over the 10th green, turning a birdie chance into a bogey. Frazar hit his easier bunker shot on the 10th to a foot to take the outright lead, only to be joined a short time later by Wagner, who birdied the ninth. Michael Thompson joined them briefly in the lead until a bogey on the 17th.</p>
<p>Wagner was the only player who kept it going.</p>
<p>He started the back nine by driving safely into the front left bunker and holing a 10-footer for birdie to take the outright lead, and he never gave it back. No one else made enough birdies, and Wagner didn&#8217;t make any mistakes. He seized control for good on the 15th when his approach settled just on the fringe about 15 feet away for birdie and a two-shot lead.<br />
Sourced: golf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecaddyspace.com/news/johnson-wagner-wins-sony-open-at-kapalua-plantation-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players List &#8211; 2012 US Masters at Augusta National</title>
		<link>http://www.thecaddyspace.com/news/players-list-2012-us-masters-at-augusta-national/</link>
		<comments>http://www.thecaddyspace.com/news/players-list-2012-us-masters-at-augusta-national/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Latest Golf News]]></category>
		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.thecaddyspace.com/news/?p=981</guid>
		<description><![CDATA[2012 Masters at Augusta Invitees and Player List: Aaron Baddeley Sang-moon Bae Thomas Bjorn Keegan Bradley Jonathan Byrd Angel Cabrera a-Patrick Cantlay Paul Casey Kevin Chappell K.J. Choi Stewart Cink Tim Clark Darren Clarke Fred Couples Ben Crenshaw Jason Day Luke Donald Jason Dufner Simon Dyson Gonzalo Fernandez-Castano Ross Fisher Rickie Fowler Harrison Frazar Jim [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_567" class="wp-caption aligncenter" style="width: 483px"><a href="http://www.thecaddyspace.com/news/wp-content/uploads/2011/03/Augusta-National-Golf-Club1.jpg"><img class="size-full wp-image-567 " title="Augusta National Golf Club host of 2012 Masters" src="http://www.thecaddyspace.com/news/wp-content/uploads/2011/03/Augusta-National-Golf-Club1.jpg" alt="Augusta National Golf Club host of 2012 Masters" width="473" height="288" /></a><p class="wp-caption-text">Augusta National Golf Club host of 2012 Masters</p></div>
<p><strong>2012 Masters at Augusta Invitees and Player List:</strong></p>
<p>Aaron Baddeley<br />
Sang-moon Bae<br />
Thomas Bjorn<br />
Keegan Bradley<br />
Jonathan Byrd<br />
Angel Cabrera<br />
a-Patrick Cantlay<br />
Paul Casey<br />
Kevin Chappell<br />
K.J. Choi<br />
Stewart Cink<br />
Tim Clark<br />
Darren Clarke<br />
Fred Couples<br />
Ben Crenshaw<br />
Jason Day<br />
Luke Donald<br />
Jason Dufner<br />
Simon Dyson<br />
Gonzalo Fernandez-Castano<br />
Ross Fisher<br />
Rickie Fowler<br />
Harrison Frazar<br />
Jim Furyk<br />
Sergio Garcia<br />
Robert Garrigus<br />
Lucas Glover<br />
Bill Haas<br />
Anders Hansen<br />
Peter Hanson<br />
Padraig Harrington<br />
Charles Howell III<br />
Trevor Immelman<br />
Fredrik Jacobson<br />
Miguel Angel Jimenez<br />
Dustin Johnson<br />
Zach Johnson<br />
Robert Karlsson<br />
Martin Kaymer<br />
Kyung-Tae Kim<br />
a-Kelly Kraft<br />
Matt Kuchar<br />
Martin Laird<br />
Bernhard Langer<br />
a-Randal Lewis<br />
Sandy Lyle<br />
a-Bryden Macpherson<br />
Hunter Mahan<br />
a-Hideki Matsuyama<br />
Graeme McDowell<br />
Rory McIlroy<br />
Phil Mickelson<br />
a-Corbin Mills<br />
Larry Mize<br />
Edoardo Molinari<br />
Francesco Molinari<br />
Kevin Na<br />
Sean O&#8217;Hair<br />
Mark O&#8217;Meara<br />
Geoff Ogilvy<br />
Jose Maria Olazabal<br />
Louis Oosthuizen<br />
Ryan Palmer<br />
Ian Poulter<br />
Alvaro Quiros<br />
Chez Reavie<br />
Justin Rose<br />
Rory Sabbatini<br />
Charl Schwartzel<br />
Adam Scott<br />
John Senden<br />
Webb Simpson<br />
Vijay Singh<br />
Brandt Snedeker<br />
Craig Stadler<br />
Scott Stallings<br />
Brendan Steele<br />
Henrik Stenson<br />
Steve Stricker<br />
David Toms<br />
Bo Van Pelt<br />
Scott Verplank<br />
Johnson Wagner<br />
Nick Watney<br />
Bubba Watson<br />
Tom Watson<br />
Mike Weir<br />
Lee Westwood<br />
Mark Wilson<br />
Gary Woodland<br />
Tiger Woods<br />
Ian Woosnam<br />
Y.E. Yang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecaddyspace.com/news/players-list-2012-us-masters-at-augusta-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Tiger Woods On The Comeback?</title>
		<link>http://www.thecaddyspace.com/news/is-tiger-woods-on-the-comeback/</link>
		<comments>http://www.thecaddyspace.com/news/is-tiger-woods-on-the-comeback/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Latest Golf News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thecaddyspace.com/news/?p=976</guid>
		<description><![CDATA[Tiger Woods played great in his clinching singles match against Aaron Baddeley at last week’s Presidents Cup. He played so great that it’s tempting to pronounce that Tiger has returned from his slump and will soon retake his rightful place as the world’s No. 1 golfer. However, we just don’t have enough evidence to say [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_977" class="wp-caption alignnone" style="width: 310px"><a href="http://www.thecaddyspace.com/news/wp-content/uploads/2011/11/tiger-woods.png"><img class="size-medium wp-image-977" title="Tiger Woods President Cup 2011" src="http://www.thecaddyspace.com/news/wp-content/uploads/2011/11/tiger-woods-300x189.png" alt="Tiger Woods President Cup 2011" width="300" height="189" /></a><p class="wp-caption-text">Tiger Woods President Cup 2011</p></div>
<p>Tiger Woods played great in his clinching singles match against Aaron Baddeley at last week’s Presidents Cup. He played so great that it’s tempting to pronounce that Tiger has returned from his slump and will soon retake his rightful place as the world’s No. 1 golfer. However, we just don’t have enough evidence to say that yet.</p>
<p>Don’t get me wrong. Tiger is going in the right direction. He played well on a difficult Royal Melbourne course, and except for one round he was excellent at the Australian Open the week before. I’ve been hearing that he’s been having a lot of 36-hole and 54-hole practice days, and that’s just what he needs to get in tournament form. If Tiger is healthy and playing often, he’ll be good with whatever swing he uses &#8212; he can’t help it &#8212; but we shouldn’t read too much into how Tiger played at the Presidents Cup and the Australian Open.</p>
<p>The first reason is that the Presidents Cup is a match-play event. Remember how he dusted Francesco Molinari at the 2012 Ryder Cup? That didn’t mark the beginning of Tiger’s comeback. In fact, things got worse the following year. If I were picking someone to play one match, I’d choose Tiger 100 times before I picked another guy. With his six USGA amateur match-play titles (three U.S. Junior Amateurs and three U.S. Amateurs), he might be the best match-play golfer in history. In match play, Tiger is always going to find a way to compete no matter how he’s striking the ball.</p>
<p>The other reason not to overreact to Tiger’s play in Australia is that the tournaments weren’t that important. Let’s be honest. The Presidents Cup is nothing like the Ryder Cup, which inspires so much passion and bad blood. The Presidents Cup is exactly what it was intended to be, an exhibition of sportsmanship to promote the game globally. That’s admirable, but as a gauge of where Tiger’s game is, the Presidents Cup is pretty meaningless.</p>
<p>We all know that Tiger keeps score with major championships, and until we see him execute his new swing under major pressure, we won’t know if the changes have worked. The true test is whether he can rely on his swing under the pressure of a major on Sunday. Sure, he looks a lot more comfortable with his swing changes now, but they haven’t been tested by fire yet. I don’t think we can make any judgments based on a couple of decent rounds in Australia.</p>
<p>If you’re a Tiger fan like I am, there were reasons for optimism last week. For one, he looked healthy and he was moving around the course better. I thought his short game looked better. The putting wasn’t totally there &#8212; I saw him miss an important putt low that he would have made a much better run at before &#8212; but these things will come in time. He also looks like he’s having fun. It was telling to see Tiger and Mickelson yukking it up. In the past, Tiger wouldn’t let his guard down like that, at least not publicly. It’s nice to see Tiger animated and enjoying the team camaraderie.</p>
<p>So when will we know if Tiger is back? Everything we know about Tiger tells us he’s focused on April 2012. It ought to be fun to watch. Everybody loves a comeback story, but this one hasn’t really started yet.</p>
<p><em>Sourced: golf.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecaddyspace.com/news/is-tiger-woods-on-the-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA wins the Presidents Cup 2011 at Royal Melbourne Golf Club</title>
		<link>http://www.thecaddyspace.com/news/usa-wins-the-presidents-cup-2011/</link>
		<comments>http://www.thecaddyspace.com/news/usa-wins-the-presidents-cup-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Latest Golf News]]></category>
		<category><![CDATA[Latest Golf Results]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Presidents Cup]]></category>

		<guid isPermaLink="false">http://www.thecaddyspace.com/news/?p=965</guid>
		<description><![CDATA[For a group of independent contractors who allegedly are disinterested in being a unit, these Americans not only can play some golf. They&#8217;re terrific actors. When the shiny gold Presidents Cup was brought into their cabin adjacent to Royal Melbourne late Sunday afternoon, even serious ping-pong games at two tables screeched to a temporary halt. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_967" class="wp-caption alignnone" style="width: 550px"><a href="http://www.thecaddyspace.com/news/wp-content/uploads/2011/11/presidents-cup.png"><img class="size-full wp-image-967" title="Presidents Cup Phil Mickelson" src="http://www.thecaddyspace.com/news/wp-content/uploads/2011/11/presidents-cup.png" alt="Presidents Cup Phil Mickelson" width="540" height="300" /></a><p class="wp-caption-text">Presidents Cup Phil Mickelson</p></div>
<p>For a group of independent contractors who allegedly are disinterested in being a unit, these Americans not only can play some golf. They&#8217;re terrific actors.</p>
<p>When the shiny gold Presidents Cup was brought into their cabin adjacent to Royal Melbourne late Sunday afternoon, even serious ping-pong games at two tables screeched to a temporary halt. It was time for pictures. Players with their wives, players with their caddies, caddies with their wives, wives with the girlfriends of players or caddies who didn&#8217;t have wives.</p>
<p>There was only one prop that qualified for all photographs: the Presidents Cup that had been earned an hour or so earlier with a 19-15 victory over the Internationals. To delve into another constant, one had to lend an ear to a veteran voice.</p>
<p>&#8220;I said this years ago, and it&#8217;s still true,&#8221; mentioned Jim Furyk. &#8220;This stuff about how we aren&#8217;t close and how we can&#8217;t come together as a group, it&#8217;s just not accurate. We will win some of these events like the Presidents Cup and the Ryder Cup, and we&#8217;ll lose some. But whatever we do, we&#8217;ll do it as a team. Since I&#8217;ve started playing in these, I&#8217;ve always loved them. But so do all the guys. They all care. Look at Tiger and Phil in his room. Do they look like they don&#8217;t care about what we just accomplished? Did they look like they didn&#8217;t care the last four days on the course?&#8221;</p>
<p>Furyk is not a rock star, only a rock. His clubs arrived here after him &#8212; we will not identify the airline. However, when they showed up, he was ready. Furyk did not have a banner season on the PGA TOUR, primarily because the putter was not his friend. But on Royal Melbourne&#8217;s devilish greens, through all kinds of weather, Furyk found his stroke over four days during which he posted a 5-0 record.</p>
<p>&#8220;Best I putted all year, for sure, and best in a long time,&#8221; said Furyk, who secured the Americans&#8217; 17th point by ousting the great Ernie Els in singles, 4 and 3. Previously, Furyk shared three wins with Mickelson, who is his friend. He asked for Furyk as a partner in the foursomes and fourballs, and Furyk credited the effervescent left hander for greater golf through bonding. You would not imagine a consummate professional such as Furyk needing inspiration, but this is a mind game that ravages confidence and self-esteem.</p>
<p>Meanwhile, Woods got a putting tip from who else? His pal, Steve Stricker. Woods grew progressively stronger during the competition, and Sunday, he rolled over Aaron Baddeley to clinch the Cup. Months ago, Woods declared that he wanted to be on the United States roster, and Captain Fred Couples&#8217; defied convention by announcing Woods as a wildcard. Whether Couples, dumb like a fox, thought the experience might also help ease Woods&#8217; re-entry into the golf community, the captain isn&#8217;t saying. But Tiger did everything he was asked, then profusely thanked Couples for allowing him to do it. What is they say on the PGA TOUR? Together, anything is possible.</p>
<p>&#8220;Perfect,&#8221; Furyk continued as ping-pong derby resumed. &#8220;Fred&#8217;s a terrific leader by keeping things loose, Tiger leads in his own way. This group really meshed.&#8221;</p>
